
15 Oct R&S®MXO3: Fast. Precise. Compact.
Rohde & Schwarz presents the MXO3 oscilloscope, the new member of the “neXt generation” oscilloscopes.
Fast. Precise. Compact.
Until now, 3000-class oscilloscopes have only captured a small fraction of real-time signal activity, struggled to isolate small details in the presence of larger signals and made trade-offs between performance and size.
This is all changing with the MXO 3. The latest addition to Rohde&Schwarz‘s MXO Series promises to be faster, more precise and pack more features into a smaller footprint, offering a combination of specs that you will not find anywhere else.
The specifications for both, the 4 and 8 channel variants, position the R&S®MXO 3 series as the industry leader in its class.
Experience the power of precision in a compact form with the R&S®MXO 3 Series oscilloscope. Designed to deliver big performance in a small package, it gives you instant, expert-level insight into your device under test — faster and easier than ever before.
Powered by next-generation MXO technology, the MXO 3 Series redefines speed and accuracy. With the world’s highest acquisition rate of up to 4.5 million waveforms per second and real-time signal capture of up to 99%, you’ll see every signal detail as it happens — no event goes unnoticed.
Achieve unparalleled clarity and confidence in your measurements with 12-bit ADC resolution across all sample rates, an enhanced 18-bit HD mode, advanced digital triggering, and an impressive 125 Mpoints of standard memory.
All this performance comes in a sleek, space-saving design. The 11.6″ Full HD display offers brilliant visuals, while the compact 5U rack height ensures seamless integration into any workspace without compromise.
From time-domain to frequency-domain analysis, the R&S®MXO 3 Series sets a new standard for debugging and testing performance — compact, powerful, and built for professionals who demand the best.
Key facts
- Bandwidth (sw upgradable): 100MHz, 200MHz, 350MHz, 500MHz and 1GHz
- World’s fastest oscilloscopes with 4.5 million waveforms/s and up to 99 % real-time capture
- Industry-leading system architecture: 18-bit vertical resolution/12-bit ADC
- Industry leading spectrum acquisition rate >45,000 FFT/s, on 4 simultaneous FFTs assignable on any analog or match channel and independent time and frequency settings
- Zone trigger: 4 zones (each up to 8 polygon areas, with each area up to 16 points) assignable on time domain, frequency domain and math channel sources
- Most-compact 8-channel oscilloscope with MSO, generator and large 11.6″ display
- 4 or 8 analog ch.: 0.1~1GHz, 12~18bit, 5GSa/s, 4.5MWfms/s, 125Mpts/ch (opt.500Mpts)
HDmode: 18bit@10MHz, 16bit@100MHz, 15bit@200MHz, 14bit@500MHz - Offset: ±3V@1mV/div, ±30V@60mV/div, ±200V@1V/div
- Noise floor 46uV@1mV/div
- 16 digital ch.: 400MHz, ±40V, 1bit, 5GSa/s, 400Mpts/ch
- Timebase accuracy ±2.5ppm,; Trigger rearm time <21ns, Trigger jitter <1ps
- History and segmented memory: 8ch@125Mpts/ch, 10K segments
optionally 4ch@500Mpts/ch, 1M segments - Decode: UART|RS232/422/485|I2C|I3C|SPI|QuadSPI|customNRZ|customManchester,
CAN|CAN-FD/XL|LIN|SENT, 10BASE-T1S, ARINC429|MIL-1553|SpaceWire, SPMI|RFFE - AWG: 1 channel 1m~50MHz, ±2.5/5.0Vpp, 14bit, 312.5MSa/s, 128Kpts
Modulation AM|FM|FSK|PWM, Sweep
MXO Series oscilloscope comparison (features and prices)
| Channels | 2 or 4 analog [+ 16 digital] | 4 or 8 analog + 16 digital | 4 analog + 16 digital | 4 or 8 analog + 16 digital | |
|---|---|---|---|---|---|
| Bandwidth (MHz) | 100, 200, 350, 500, 1000 | 200, 350, 500, 1000, 1500 | MXO58(C): 100, 200 All: 350, 500, 1000, 2000 | ||
| CPU | n.a. | ARM | x86 | ||
| ASIC | n.a. | MXO34: 1x MXO-EP MXO38: 2x MXO-EP | 1x MXO-EP | 2x MXO-EP | |
| Vertical Resolution | 10-bit ADC up to 16bit in HD mode | 12-bit ADC 18bit@≤30MHz, 16bit@≤100MHz, 15bit@≤300MHz, 14bit@≤500MHz | |||
| Sampling Rate | 2ch@5GSa/s, 4ch@2.5GSa/s | MXO34: 2ch@5GSa/s, 4ch@2.5GSa/s MXO38: 4ch@5GSa/s, 8ch@2.5GSa/s | 2ch@5GSa/s, 4ch@2.5GSa/s | 4ch@5GSa/s, 8ch@2.5GSa/s | |
| Acquisition Rate | ≤64 Kwfms/s | >4.5 Mwfms/s | |||
| Memory depth | 40Mpts/ch @4ch 80Mpts/ch @2ch | 125Mpts/ch @All ch [500Mpts/ch @Half ch] | 400Mpts/ch @4ch [800Mpts/ch @2ch] | 500Mpts/ch @All ch [1Gpts/ch @Half ch] | |
| Trigger Rearm time | n.a. | <21 ns | |||
| Trigger modes | auto, normal, single, [n single] | auto, normal, single, n single | |||
| Trigger types | Edge, Width, Video, Pattern, Runt, Rise/Fall time, [Serial bus], Line, Timeout, External | Edge, Glitch, Width, Runt, Window, Timeout, Interval, Slew rate, Setup&Hold, Pattern, State, Sequence (A/B/R), [Serial bus], Line, External, Zone | |||
| Zone Trigger | n.a. | 4 zones (each one with 8 polygonal areas of up to 16 points each), independently assignable on acquired waveforms (input channels), math waveforms (including power analysis waveforms), spectrum waveforms, XY plots | |||
| Timebase range | 500ps~500s/div | 200ps/div ~ 10.000s/div | |||
| Timebase accuracy | ±2.5ppm / ±3.5ppm | ±0.2ppm / ±1ppm | |||
| Deskew range | ±500ns | between ana.ch. ±20ms; between dig.ch. ±100ns | |||
| Noise Floor 200MHz | n.a. | 1MΩ: 46µV@1mV/div 50Ω: 64µV@1mV/div | 1MΩ: 42µV@0.5mV/div 50Ω: 43µV@0.5mV/div | 1MΩ: 40µV@0.5mV/div 50Ω: 26µV@0.5mV/div | |
| Noise Floor 500MHz | n.a. | 1MΩ: 54µV@1mV/div 50Ω: 83µV@1mV/div | 1MΩ: 51µV@0.5mV/div 50Ω: 50µV@0.5mV/div | 1MΩ: 54µV@0.5mV/div 50Ω: 39µV@0.5mV/div | |
| 50Ω Input sensitivity | 0.5mV~1V/div | 1mV~1V/div | 0.5mV~1V/div | 0.5mV~3V/div @50Ω | |
| 1MΩ Input sensitivity | 0.5mV~10V/div | 1mV~10V/div | 0.5mV~10V/div | 0.5mV~10V/div @1MΩ | |
| 50Ω Offset range @div | ±2V@0.5~33.6mV ±10V@33.8~111mV ±30V@112mV~1V | ±3V@1~70mV ±20V@70mV~1V | ±5V@0.5~100mV ±20V@100mV~1V | ±2V@0.5~33mV/div ±7V@33~120mV/div ±15V@120mV~3V/div | |
| 1MΩ Offset range @div | ±2V@0.5~50mV ±25V@50.5~510mV ±250V@515mV~10V | ±3V@1~60mV ±30V@60mV~1V ±250V@1~10V | ±5V@0.5~80mV/div ±50V@80~800mV/div ±200V@800mV~10V/div | ||
| Spectrum | 1x 10 FFT/s | 4x >45K FFT/s | |||
| AWG [B6] | Gen 25MHz, 14bit, 250MSa/s, 4bit pattern gen. 8Kpts | AWG 50MHz, 14bit, 312.5MSa/s, 32Kpts AM, FM, FSK, PWM, Sweep | 2 synchronisable AWG channels, 100MHz, 16bit, 625MSa/s, 40Mpts/ch AM, FM, FSK, PWM, Sweep | ||
| Protocols | [UART|RS232/422/485], [I2C|SPI], [CAN|LIN], [ARINC429], [MIL-1553], [I2S|LJ|RJ|TDM] | [UART|RS232/422/485|I2C|SPI|QuadSPI| customNRZ|customManchester], [CAN|CAN-FD/XL|LIN|SENT], [ARINC429|MIL-1553|SpaceWire], [I3C|SPMI|RFFE], [10BASE-T1S] | [UART|RS232/422/485|I2C|SPI|QuadSPI| customNRZ|customManchester], [CAN|CAN-FD/XL|LIN|SENT], [ARINC429|MIL-1553|SpaceWire], [I3C|SPMI|RFFE], [10BASE-T1S|100BASE-T1|1000BASE-T1] | ||
| FW Ver. | 01.710 | 2.7.2.1 | 2.7.2.2 | 2.7.2.2 | |
| I/O | Trig.IN, Aux.OUT (Ref|Mask|Trig), LAN, USB (1 host, 1 device) | Trig.IN, Trig.OUT, LAN, USB (2 host, 1 device), HDMI | Trig.IN, Trig.OUT, Ref.IN, Ref.OUT, LAN, USB (5 host, 1 device), HDMI | Trig.IN, Trig.OUT, Ref.IN, Ref.OUT, LAN, USB (5 host, 1 device), HDMI, DisplayPort+ | Trig.IN, Trig.OUT, Ref.IN, Ref.OUT, LAN, USB (5 host), HDMI, DisplayPort+ |
| Display Resolution | 10.1″ with capacitive touch 1280 × 800 pixel (WXGA) | 11.6″ TFT with capacitive touch 1920 × 1080 pixel (Full HD) | 13.3″ TFT with capacitive touch 1920 × 1080 pixel (Full HD) | 15.6″ TFT with capacitive touch 1920 × 1080 pixel (Full HD) | 2.9″ e-ink display (EPD) 296 × 128 pixel |
| VESA mount | n.a. | 100 × 100 mm | 100 × 100 mm | 100 × 100 mm (via adapter) | n.a. |
| Temperature | 0 to +50 °C | 0 to +45 °C | 0 to +50 °C | 0 to +50 °C | 0 to +50 °C |
| Power | max. 160W | max. 280W | max. 210W | max. 360W | max. 338W |
| Dimensions (W × H × D) | 390 × 220 × 152 mm | 375 × 233 × 163 mm | 414 × 279 × 162 mm | 445 × 314 × 153 mm | 462 × 107 × 403 mm |
| Rackmount | 5 HU | 5 HU | 6 HU | 8 HU | 2 HU |
| Weight | 3.3 Kg | 4.0 Kg | 6.0 Kg | 9.0 Kg | 9.1 Kg |
| Standard probes | 1 probe/channel: RT-ZP05M (500MHz) | 1 probe/channel: RT-ZP11 (700MHz) | n.a. | ||
| [*option] | optional item – requires purchase of additional software license to enable the feature (at anytime) | ||||
| PriceList | |||||
| 100 MHz | 4 ch.: €5.130,00 2 ch.: €4.320,00 | 4 ch.: €5.350,00 8 ch.: €12.500,00 | n.a. | 4 ch.: n.a. 8 ch.: €21.500,00 | 4 ch.: n.a. 8 ch.: €18.900,00 |
| 200 MHz | 4 ch.: €5.730,00 2 ch.: €5.160,00 | 4 ch.: €5.950,00 8 ch.: €18.00,00 | €9.300,00 | 4 ch.: n.a. 8 ch.: €25.370,00 | 4 ch.: n.a. 8 ch.: €22.580,00 |
| 350 MHz | 4 ch.: €10.670,00 2 ch.: €8.880,00 | 4 ch.: €10.950,00 8 ch.: €23.000,00 | €14.700,00 | 4 ch.: €18.740,00 8 ch.: €30.880,00 | 4 ch.: €17.060,00 8 ch.: €27.830,00 |
| 500 MHz | 4 ch.: €14.400,00 2 ch.: €11.260,00 | 4 ch.: €15.000,00 8 ch.: €27.000,00 | €18.890,00 | 4 ch.: €23.150,00 8 ch.: €38.600,00 | 4 ch.: €21.260,00 8 ch.: €35.180,00 |
| 1 GHz | 4 ch.: €17.880,00 2 ch.: €13.490,00 | 4 ch.: €18.900,00 8 ch.: €36.000,00 | €23.520,00 | 4 ch.: €29.110,00 8 ch.: €48.510,00 | 4 ch.: €26.930,00 8 ch.: €44.630,00 |
| 1.5 GHz | n.a. | n.a. | €27.200,00 | n.a. | n.a. |
| 2 GHz | n.a. | n.a. | n.a. | 4 ch.: €32.530,00 8 ch.: €54.030,00 | 4 ch.: €30.190,00 8 ch.: €49.880,00 |
| B1 (MSO) | €1.860,00 | €1.500,00 | €3.750,00 | €3.750,00 | €3.750,00 |
| B6 (AWG) | €940,00 | €1.000,00 | €1.580,00 | €1.730,00 | €1.730,00 |
| PK1 | €4.000,00 (B6, K1, K2, K3, K5, K6, K7, K15, K31, K36, K37) | €4.900,00 (B6, B105, K31, K36, K510, K520, K530, K550, K560) | €6.430,00 (B6, K31, K36, K510, K520) | €7.720,00 (B6, K31, K36, K510, K520) | €7.720,00 (B6, K31, K36, K510, K520) |
| R&S® | RTM3000 | MXO3 | MXO4 | MXO5 | MXO5C |
| Click over image to zoom-in >>> | |||||
ALLdataGroup: R&S®MXO3 Features at a glance
A collection of short videos showing the unique features of the MXO3 oscilloscope in the top right corner of the video window you can find the playlist elements.
Subscribe to our channel





















