
04 Jul Rigol promotion H2 (Q3-Q4) / 2026
Posted at 18:30h
in Promotions
RIGOL TECHNOLOGIES EU launches a promotion over a range of T&M instruments with discounts up tp 20%.
ALL DATA EE, for higher priced models, adds other discounted options to the RIGOL’s promotion, when purchased together.
| RIGOL® | Description | List Price | Discount | Promotion Price(*) |
| DHO914 | ALL DATA EE Oscilloscope(1): 4ch.: 125MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts | 579,00 € | 3,00% | 561,65 € |
| DHO914S | ALL DATA EE Oscilloscope(1): 4ch.: 125MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts; AWG: 1ch. 25MHz 16-bit 200MSa/s 16Kpts | 629,00 € | 3,00% | 610,10 € |
| DHO924 | ALL DATA EE Oscilloscope(1): 4ch.: 250MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts | 669,00 € | 3,00% | 648,95 € |
| DHO924S | ALL DATA EE Oscilloscope(1): 4ch.: 250MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts; AWG: 1ch. 25MHz 16-bit 200MSa/s 16Kpts | 719,00 € | 5,00% | 683,05 € |
| (1) Each scope will receive PLA2216 probe (Logic Probe for DHO900; 16ch.) promotion opportunity | 319,00€ | 10,00% | 287,10 € | |
| DHO4000 | Oscilloscope(2): 4ch; 200M|400M|800MHz, 12-bit, 4GSa/s, 1.5M wfms/s; 250Mpts | |||
| (2) Each scope will receive free DHO4000-BND (Application Bundle: protocols decode, power analysis) | 639,00 € | 100,00% | 0,00 € | |
| (2) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity on 400 and 800 MHz models | 469,00 € | 10,00% | 422,00 € | |
| MHO5000 | Oscilloscope(3): 4|6+16ch; 500MHz|1GHz, 12-bit, 4GSa/s, 1M wfms/s; 500Mpts; AWG: 2ch. 50MHz 16-bit 1GSa/s 16Kpts | |||
| DHO5104 | Oscilloscope(3): 4ch; 1GHz, 12-bit, 4GSa/s, 1M wfms/s; 500Mpts | 7.199,00 € | 15,00% | 6.119,15 € |
| MHO5106 | Oscilloscope(3): 6+16ch; 1GHz, 12-bit, 4GSa/s, 1M wfms/s; 500Mpts | 12.999,00 € | 15,00% | 11.049,15 € |
| (3) ALL DATA EE will add PLA3204 probe (Logic Probe for MHO5000; 4ch.) promotion opportunity | 159,00 € | 5,00% | 151,05 € | |
| (3) ALL DATA EE will add DHO5000-BND (4ch. Application Bundle: protocols decode, AWG, power analysis) | 2.019,00 € | 10,00% | 1.817,10 € | |
| (3) ALL DATA EE will add MHO5004-BND (4ch. Application Bundle: protocols decode, AWG, power analysis) | 2.289,00 € | 10,00% | 2.060,10 € | |
| (3) ALL DATA EE will add MHO5006-BND (6ch. Application Bundle: protocols decode, AWG, power analysis) | 2.019,00 € | 10,00% | 1.817,10 € | |
| (3) ALL DATA EE will add BatHolder350 (Battery compartment) | 899,00 € | 10,00% | 809,10 € | |
| (3) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity on 400 and 800 MHz models | 469,00 € | 10,00% | 422,00 € | |
| MSO5104 | ALL DATA EE Oscilloscope(4): 4+16ch.: 100MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 1.149,00 € | 5,00% | 1.091,55 € |
| MSO5204 | ALL DATA EE Oscilloscope(4): 4+16ch.: 200MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 1.649,00 € | 5,00% | 1.566,55 € |
| MSO5354 | ALL DATA EE Oscilloscope(4): 4+16ch.: 350MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 2.199,00 € | 10,00% | 1.979,10 € |
| (4) Each scope will receive free MSO5000-BND (Application Bundle: AWG, protocols decode, power analysis) | 599,00 € | 100,00% | 0,00 € | |
| (4) ALL DATA EE will add PLA2216 (Logic Probe for MSO5000; 16ch.) probe promotion opportunity | 319,00 € | 10,00% | 287,10 € | |
| MSO8000A | Oscilloscope(5): 4+16ch.: 750M|1.5G|2GHz, 8-bit, 10GSa/s, 600K wfms/s; 500Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | |||
| MSO8204A | Oscilloscope(5, 6): 4+16ch.: 2GHz, 8-bit, 10GSa/s, 600K wfms/s; 500Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 10.990,00 € | 17,00% | 9.121,70 € |
| (5) Each scope will receive free MSO8000-BND (Application Bundle: AWG, protocols decode, power analysis) | 1.999,00 € | 100,00% | 0,00 € | |
| (6) Each scope will receive free MSO8000-BW20T30 (Single channel 3GHz BW upgrade) | 1.490,00 € | 100,00% | 0,00 € | |
| (5) ALL DATA EE will add RPL2316 (Logic Probe for MSO8000; 16ch.) probe promotion opportunity | 439,00 € | 10,00% | 395,10 € | |
| DG5352Pro | AWG generator(7): 2ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 3.299,00 € | 5,00% | 3.134,05 € |
| DG5354Pro | AWG generator(7): 4ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 5.599,00 € | 5,00% | 5.319,05 € |
| DG5358Pro | AWG generator(7): 8ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 9.899,00 € | 10,00% | 8.909,10 € |
| DG5502Pro | AWG generator(7): 2ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 4.899,00 € | 5,00% | 4.654,05 € |
| DG5504Pro | AWG generator(7): 4ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 7.699,00 € | 15,00% | 6.544,15 € |
| DG5508Pro | AWG generator(7): 8ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 12.599,00 € | 10,00% | 11.339,10 € |
| (7) Each generator will receive free DG5000Pro-BND (Advanced Modulations/Generator options and Memory Bundle) | 899,00 € | 100,00% | 0,00 € | |
| (7) ALL DATA EE will add BatHolder350 (Battery compartment) promotion opportunity | 899,00 € | 10,00% | 809,10 € | |
| DSG836A | RF generator: 9kHz~3.6GHz, Amp.Range -110dBm~+13dBm, SSB P.Noise <-112dBc/Hz@1GHz,20kHz offset, Mod. AM/FM/ØM/Pulse/IQ | 4.699,00 € | 19,00% | 3.806,20 € |
| DSA800 | Spectrum Analyzer(8): All models | |||
| (8) Each DSA800 will receive free EMI-DSA800 (EMI Filter and quasi-peak detector kit) | 499,00 € | 100,00% | 0,00 € | |
| RSA3000 | Spectrum Analyzer(9): All models | |||
| RSA3030N | Spectrum Analyzer(9): 9kHz-3GHz, RBW 1Hz~3MHz, with Tracking Source and VNA | 4.059,00€ | 19,00% | 3.287,00 € |
| (9) Each RSA3000 will receive free RSA3000-EMI and RSA3000-PA options | 1.198,00 € | 100,00% | 0,00 € | |
| (9) ALL DATA EE will add RSA3000-AMK (Advanced Measurement Kit) option promotion | 449,00 € | 10,00% | 404,10 € | |
| (9) ALL DATA EE will add RSA3000-BW1 (RBW for 1Hz to 10MHz) option promotion | 309,00 € | 10,00% | 278,10 € | |
| (9) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 10,00% | 422,10 € | |
| RSA5000 | Spectrum Analyzer(10): All models | |||
| RSA5065N | Spectrum Analyzer(10): 9kHz-6.5GHz, RBW 1Hz~10MHz, with Tracking Source and VNA | 7.390,00€ | 10,00% | 6.651,00 € |
| (10) Each RSA5000 will receive free RSA5000-EMI and RSA5000-PA options | 1.250,00 € | 100,00% | 0,00 € | |
| (10) ALL DATA EE will add RSA5000-AMK (Advanced Measurement Kit) option promotion | 495,00 € | 10,00% | 445,50 € | |
| (10) ALL DATA EE will add RSA5000-B40 (RT Analysis Bandwidth 40 MHz) option promotion | 1.295,00 € | 10,00% | 1.165,50 € | |
| (10) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 15,00% | 399,00 € | |
| RSA6000 | Spectrum Analyzer(11): All models | |||
| (11) Each RSA6000 will receive free RSA6000-B200 and RSA6000-VSA options promotion | 3.798,00 € | 100,00% | 0,00 € | |
| (11) ALL DATA EE will add RSA6000-RB200 (Real Time Bandwidth) option promotion | 2.799,00 € | 10,00% | 2.519,10 € | |
| (11) ALL DATA EE will add RSA6000-EMI and RSA6000-P08 (PA – Preamplifier) options promotion | 1.598,00 € | 10,00% | 1.438,20 € | |
| (11) ALL DATA EE will add RSA6000-EMI and RSA6000-P14 (PA – Preamplifier) options promotion | 2.198,00 € | 10,00% | 1.978,20 € | |
| (11) ALL DATA EE will add RSA6000-EMI and RSA6000-P26 (PA – Preamplifier) options promotion | 2.798,00 € | 10,00% | 2.518,20 € | |
| (11) ALL DATA EE will add RSA6000-T08 (8.5 GHz Tracking Generator) option promotion | 899,00 € | 10,00% | 809,10 € | |
| (11) ALL DATA EE will add RSA6000-AMK (Advanced Measurement Kit) option promotion | 499,00 € | 10,00% | 449,10 € | |
| (11) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 15,00% | 399,00 € |




