
22 јан Rigolova promocija za H1 (K1-K2) / 2026
Posted at 18:30h
in Promocije
RIGOL TECHNOLOGIES EU pokreće promociju na niz T&M instrumenata sa popustima do 30%.
ALL DATA EE, za modele više cene, dodaje druge opcije sa popustom RIGOL-ovoj promociji, kada se kupe zajedno.
| RIGOL® | Description | List Price | Discount | Promotion Price(*) |
| DHO804 | Oscilloscope: 4ch.: 70MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 25Mpts | 389,00 € | 10,00% | 350,10 € |
| DHO914 | ALL DATA EE Oscilloscope(1): 4ch.: 125MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts | 579,00 € | 3,00% | 561,65 € |
| DHO914S | ALL DATA EE Oscilloscope(1): 4ch.: 125MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts; AWG: 1ch. 25MHz 16-bit 200MSa/s 16Kpts | 629,00 € | 3,00% | 610,10 € |
| DHO924 | ALL DATA EE Oscilloscope(1): 4ch.: 250MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts | 669,00 € | 4,00% | 642,24 € |
| DHO924S | ALL DATA EE Oscilloscope(1): 4ch.: 250MHz, 12-bit, 1.25GSa/s, 1M wfms/s; 50Mpts; AWG: 1ch. 25MHz 16-bit 200MSa/s 16Kpts | 719,00 € | 5,00% | 683,05 € |
| (1) Each scope will receive PLA2216 probe (Logic Probe for DHO900; 16ch.) promotion opportunity | 299,00 € | 10,00% | 269,10 € | |
| MHO2034 | ALL DATA EE Oscilloscope(2): 4ch.: 350MHz, 12-bit, 2GSa/s, 1M wfms/s; 500Mpts; AWG: 2ch. 50MHz 16-bit 1GSa/s 16Kpts | 3.299,00 € | 10,00% | 2.969,10 € |
| (2) Each scope will receive MHO2000-BND (Application Bundle: protocols decode, AWG, power analysis) promotion opportunity | 999,00 € | 50,00% | 499,00 € | |
| (2) Each scope will receive PLA3204 probe (Logic Probe for MHO2000; 4ch.) promotion opportunity | 159,00 € | 30,00% | 111,30 € | |
| (2) ALL DATA EE will add BatHolder350 (Battery compartment) | 899,00 € | 10,00% | 809,10 € | |
| DHO4000 | Oscilloscope(3): 4ch; 200M|400M|800MHz, 12-bit, 4GSa/s, 1.5M wfms/s; 250Mpts | |||
| (3) Each scope will receive free DHO4000-BND (Application Bundle: protocols decode, power analysis) | 799,00 € | 100,00% | 0,00 € | |
| (3) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity on 400 and 800 MHz models | 469,00 € | 10,00% | 422,00 € | |
| MHO5000 | Oscilloscope(4): 4|6+16ch; 500MHz|1GHz, 12-bit, 4GSa/s, 1M wfms/s; 500Mpts; AWG: 2ch. 50MHz 16-bit 1GSa/s 16Kpts | |||
| (4) Each scope will receive PLA3204 probe (Logic Probe for MHO2000; 4ch.) promotion opportunity | 159,00 € | 30,00% | 111,30 € | |
| (4) ALL DATA EE will add MHO5004-BND (4ch. Application Bundle: protocols decode, AWG, power analysis) | 2.652,00 € | 15,00% | 2.254,20 € | |
| (4) ALL DATA EE will add MHO5006-BND (6ch. Application Bundle: protocols decode, AWG, power analysis) | 2.349,00 € | 15,00% | 1.996,65 € | |
| (4) ALL DATA EE will add BatHolder350 (Battery compartment) | 899,00 € | 10,00% | 809,10 € | |
| (4) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity on 400 and 800 MHz models | 469,00 € | 10,00% | 422,00 € | |
| MSO5104 | ALL DATA EE Oscilloscope(5, 6): 4+16ch.: 100MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 1.099,00 € | 5,00% | 1.044,05 € |
| MSO5204 | ALL DATA EE Oscilloscope(5, 6): 4+16ch.: 200MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 1.499,00 € | 5,00% | 1.424,05 € |
| MSO5354 | Oscilloscope(5, 7): 4+16ch.: 350MHz, 8-bit, 8GSa/s, 500K wfms/s; 100Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | 1.999,00 € | 15,00% | 1.699,15 € |
| (5) Each scope will receive free MSO5000-BND (Application Bundle: AWG, protocols decode, power analysis) | 599,00 € | 100,00% | 0,00 € | |
| (6) ALL DATA EE will add PLA2216 (Logic Probe for MSO5000; 16ch.) probe promotion opportunity | 299,00 € | 10,00% | 269,10 € | |
| (7) ALL DATA EE will add PLA2216 (Logic Probe for MSO5000; 16ch.) probe promotion opportunity | 299,00 € | 15,00% | 254,15 € | |
| MSO8000A | Oscilloscope(8): 4+16ch.: 750M|1.5G|2GHz, 8-bit, 10GSa/s, 600K wfms/s; 500Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s 16Kpts | |||
| (8) Each scope will receive free MSO8000-BND (Application Bundle: AWG, protocols decode, power analysis) | 1.999,00 € | 100,00% | 0,00 € | |
| (8) Each scope will receive free MSO8000-BW20T30 (Single channel 3GHz BW upgrade) | 1.899,00 € | 100,00% | 0,00 € | |
| (8) ALL DATA EE will add RPL2316 (Logic Probe for MSO8000; 16ch.) probe promotion opportunity | 369,00 € | 15,00% | 313,65 € | |
| DS70504 | Oscilloscope: 4ch.: 5GHz, 8-bit, 20GSa/s, 1M wfms/s; 1(2)Gpts | 26.490,00 € | 10,00% | 23.841,00 € |
| DG5352Pro | AWG generator(9): 2ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 3.299,00 € | 5,00% | 3.134,05 € |
| DG5354Pro | AWG generator(9): 4ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 5.599,00 € | 5,00% | 5.319,05 € |
| DG5358Pro | AWG generator(9): 8ch. 350MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 9.899,00 € | 5,00% | 9.404,05 € |
| DG5502Pro | AWG generator(9): 2ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 4.899,00 € | 10,00% | 4.409,10 € |
| DG5504Pro | AWG generator(9): 4ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 7.699,00 € | 10,00% | 6.929,10 € |
| DG5508Pro | AWG generator(9): 8ch. 500MHz 16-bit 2.5GSa/s 64(128)Mpts C2C-SyncAcc 500ps | 12.599,00 € | 10,00% | 11.339,10 € |
| (9) Each generator will receive free DG5000Pro-BND (Advanced Modulations/Generator options and Memory Bundle) | 899,00 € | 100,00% | 0,00 € | |
| (9) ALL DATA EE will add BatHolder350 (Battery compartment) promotion opportunity | 899,00 € | 10,00% | 809,10 € | |
| DSG3000B | RF generator(10): All models 9kHz~6.5GHz|13.6GHz | |||
| DSG3136B | RF generator(10): 9kHz~13.6GHz, Amp.Range -110dBm~+20dBm, SSB P.Noise <-116dBc/Hz@1GHz,20kHz offset, Mod. AM/FM/ØM/Pulse | 11.799,00 € | 20,00% | 9.439,20 € |
| DSG3136B-IQ | RF generator(10): 9kHz~13.6GHz, Amp.Range -110dBm~+20dBm, SSB P.Noise <-116dBc/Hz@1GHz,20kHz offset, Mod. AM/FM/ØM/Pulse/IQ | 16.399,00 € | 20,00% | 13.119,20 € |
| (10) Each generator will receive free DSG3000B-PUG (Pulse Train Generator) | 539,00 € | 100,00% | 0,00 € | |
| DSA832-TG | Spectrum Analyzer(11): 9kHz-3.2GHz, RBW 10Hz~1MHz, with Tracking Source | 2.895,00 € | 20,00% | 2.316,00 € |
| DSA875-TG | Spectrum Analyzer(11): 9kHz-7.5GHz, RBW 10Hz~1MHz, with Tracking Source | 4.995,00 € | 20,00% | 3.996,00 € |
| (11) Each DSA800 will receive free EMI-DSA800 (EMI Filter and quasi-peak detector kit) | 499,00 € | 100,00% | 0,00 € | |
| RSA3000E | Spectrum Analyzer(12): All models | |||
| (12) ALL DATA EE will add RSA3000E-EMI and RSA3000E-PA options promotion | 1.088,00 € | 100,00% | 0,00 € | |
| RSA3000 | Spectrum Analyzer(13): All models | |||
| RSA3045N | Spectrum Analyzer(13): 9kHz-4.5GHz, RBW 1Hz~3MHz, with Tracking Source and VNA | 4.995,00€ | 20,00% | 3.996,00 € |
| (13) Each RSA3000 will receive free RSA3000-EMI and RSA3000-PA options | 1.150,00 € | 100,00% | 0,00 € | |
| (13) ALL DATA EE will add RSA3000-AMK (Advanced Measurement Kit) option promotion | 495,00 € | 15,00% | 421,00 € | |
| (13) ALL DATA EE will add RSA3000-BW1 (RBW for 1Hz to 10MHz) option promotion | 345,00 € | 15,00% | 294,00 € | |
| (13) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 15,00% | 399,00 € | |
| RSA5000 | Spectrum Analyzer(14): All models | |||
| (14) Each RSA5000 will receive free RSA5000-EMI and RSA5000-PA options | 1.250,00 € | 100,00% | 0,00 € | |
| (14) ALL DATA EE will add RSA5000-AMK (Advanced Measurement Kit) option promotion | 495,00 € | 15,00% | 421,00 € | |
| (14) ALL DATA EE will add RSA5000-B40 (RT Analysis Bandwidth 40 MHz) option promotion | 1.295,00 € | 15,00% | 1.100,75 € | |
| (14) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 15,00% | 399,00 € | |
| RSA6000 | Spectrum Analyzer(15): All models | |||
| (15) Each RSA6000 will receive free RSA6000-B200 option | 1.899,00 € | 100,00% | 0,00 € | |
| (15) ALL DATA EE will add RSA6000-RB200 (Real Time Bandwidth) option promotion | 2.799,00 € | 10,00% | 2.519,10 € | |
| (15) ALL DATA EE will add RSA6000-EMI and RSA6000-P08 (PA – Preamplifier) options promotion | 1.598,00 € | 15,00% | 1.358,30 € | |
| (15) ALL DATA EE will add RSA6000-EMI and RSA6000-P14 (PA – Preamplifier) options promotion | 2.198,00 € | 15,00% | 1.868,30 € | |
| (15) ALL DATA EE will add RSA6000-EMI and RSA6000-P26 (PA – Preamplifier) options promotion | 2.798,00 € | 15,00% | 2.378,30 € | |
| (15) ALL DATA EE will add RSA6000-T08 (8.5 GHz Tracking Generator) option promotion | 899,00 € | 15,00% | 764,15 € | |
| (15) ALL DATA EE will add RSA6000-AMK (Advanced Measurement Kit) option promotion | 499,00 € | 10,00% | 449,10 € | |
| (15) ALL DATA EE will add NFP-3 (Near-field Probe Kit) probe promotion opportunity | 469,00 € | 15,00% | 399,00 € | |
| DP932A | Prg. Power Supply: 3ch: 2x 32V/3A, 1x 6V/3A, Ripple <350μVrms/2mArms, Resolution 1mV/1mA, Readback 0.1mV/0.1mA, ARB function | 559,00 € | 10,00% | 503,10 € |
| DL3031A | Electronic DC Load(16): 150V/63A/350W 30KHz, Slew Rate 1A/s, Readback 0.1mV/0.1mA | 1.143,00 € | 10,00% | 1.028,70 € |
| (16) ALL DATA EE will add LAN-DL3 (LAN interface option) promotion opportunity | 89,00 € | 20,00% | 71,20 € |




