
15 апр GW-INSTEK: Prolećna promocija za kupce – Iskoristite 10% popusta (15. april – 30. jun 2026.)
Posted at 12:30h
in Promocije
Good Will Instrument Co., Ltd. je pokrenula promotivnu kampanju za izbor mernih i testnih instrumenata sa popustom od 10%.
ALL DATA EE produžava popust za dodatnih 5% do 31. maja.
| GW-Instek | Description | List Price | Discount | Promotion Price(*) |
| MSO-2102EA | Oscilloscope(1): 2+16ch.: 100MHz, 8-bit, 1GSa/s/ch, 120K wfms/s; 10Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s | 1.801,00 € | 10,00% | 1.620,90 € |
| MSO-2104EA | Oscilloscope(1): 4+16ch.: 100MHz, 8-bit, 1GSa/s, 120K wfms/s; 10Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s | 1.900,00 € | 10,00% | 1.710,00 € |
| MSO-2202E | Oscilloscope(1): 2+16ch.: 200MHz, 8-bit, 1GSa/s/ch, 120K wfms/s; 10Mpts | 1.680,00 € | 10,00% | 1.512,00 € |
| MSO-2202EA | Oscilloscope(1): 2+16ch.: 200MHz, 8-bit, 1GSa/s/ch, 120K wfms/s; 10Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s | 1.801,00 € | 10,00% | 1.620,90 € |
| MSO-2204E | Oscilloscope(1): 4+16ch.: 200MHz, 8-bit, 1GSa/s, 120K wfms/s; 10Mpts | 1.951,00 € | 10,00% | 1.755,90 € |
| MSO-2204EA | Oscilloscope(1): 4+16ch.: 200MHz, 8-bit, 1GSa/s, 120K wfms/s; 10Mpts; AWG: 2ch. 25MHz 14-bit 200MSa/s | 2.071,00 € | 10,00% | 1.863,90 € |
| (1) ALL DATA EE will add GAK-003 (50Ω Impedance Adapter) | 73,00 € | 10,00% | 65,70 € | |
| (1) ALL DATA EE will add GSC-008 (Soft Carrying Case) | 116,00 € | 10,00% | 104,40 € | |
| GDM-9060 | Multimeter(2): 6½ digit 1,2M counts, 1KSa/s, Mem 10K, DCV Accuracy 0.0075%, Current 3A | 805,00 € | 10,00% | 724,50 € |
| GDM-9060GP | Multimeter(2): 6½ digit 1,2M counts, 1KSa/s, Mem 10K, DCV Accuracy 0.0075%, Current 3A, GPIB | 961,00 € | 10,00% | 864,90 € |
| GDM-9061 | Multimeter(2): 6½ digit 1,2M counts, 10KSa/s, Mem 100K, DCV Accuracy 0.0035%, Current 3A/10A, Rear Inputs | 933,00 € | 10,00% | 839,70 € |
| GDM-9061GP | Multimeter(2): 6½ digit 1,2M counts, 10KSa/s, Mem 100K, DCV Accuracy 0.0035%, Current 3A/10A, Rear Inputs, GPIB | 1.090,00 € | 10,00% | 981,00 € |
| (2) ALL DATA EE will add GTL-205A (Temperature probe adaptor with thermocouple (K-type), 1000mm) | 43,00 € | 10,00% | 38,70 € | |
| (2) ALL DATA EE will add GTL-308 (4Wire Type shielded Test lead, 1500mm) | 94,00 € | 10,00% | 86,40 € | |
| GPE-1205 | DC Power Supply 100W: 1ch: 0~20V/5A; Ripple <0.5mVrms/2mArms, Resolution 1mV/0.1mA | 238,00 € | 10,00% | 214,20 € |
| GPE-1323 | DC Power Supply 96W: 1ch: 0~32V/3A; Ripple <0.5mVrms/2mArms, Resolution 1mV/0.1mA | 238,00 € | 10,00% | 214,20 € |
| GPE-1326 | DC Power Supply 192W: 1ch: 0~32V/6A; Ripple <1mVrms/3mArms, Resolution 100mV/10mA | 320,00 € | 10,00% | 288,00 € |
| GPE-2323 | DC Power Supply 192W: 2ch: 2x 0~32V/3A; Ripple <1mVrms/3mArms, Resolution 100mV/10mA | 320,00 € | 10,00% | 288,00 € |
| GPE-3323 | DC Power Supply 217W: 3ch: 2x 0~32V/3A, 5V/5A; Ripple <1mVrms/3mArms, Resolution 100mV/10mA | 364,00 € | 10,00% | 327,60 € |
| GPE-4323 | DC Power Supply 212W: 4ch: 2x 0~32V/3A, 0~5V/1A, 0~15—v/1A; Ripple <1mVrms/3mArms, Resolution 100mV/10mA | 391,00 € | 10,00% | 351,90 € |
| GPE-3060 | DC Power Supply 385W: 3ch: 2x 0~30V/6A, 5V/5A; Ripple <1mVrms/2mArms, Resolution 10mV/2mA | 637,00 € | 10,00% | 573,30 € |
| GPE-6030 | DC Power Supply 385W: 3ch: 2x 0~60V/3A, 5V/5A; Ripple <1mVrms/2mArms, Resolution 20mV/1mA | 637,00 € | 10,00% | 573,30 € |
| PSU 6-200 | DC Programmable Switching Power Supply(3, 4): 1200W, 6V/200A; Ripple 8mVrms/400mArms, Resolution 0.2mV/6mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 8-180 | DC Programmable Switching Power Supply(3, 4): 1440W, 5V/180A; Ripple 8mVrms/360mArms, Resolution 0.27mV/6mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 12.5-120 | DC Programmable Switching Power Supply(3, 4): 1500W, 12.5V/120A; Ripple 8mVrms/240mArms, Resolution 0.4mV/4mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 15-100 | DC Programmable Switching Power Supply(3, 4): 1500W, 15V/100A; Ripple 8mVrms/200mArms, Resolution 0.5mV/3.3mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 20-76 | DC Programmable Switching Power Supply(3, 4): 1520W, 20V/76A; Ripple 8mVrms/152mArms, Resolution 0.7mV/2.5mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 30-50 | DC Programmable Switching Power Supply(3, 4): 1500W, 30V/50A; Ripple 8mVrms/125mArms, Resolution 1mV/1.7mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 40-38 | DC Programmable Switching Power Supply(3, 4): 1520W, 40V/38A; Ripple 8mVrms/95mArms, Resolution 1.3mV/1.2mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 50-30 | DC Programmable Switching Power Supply(3, 4): 1500W, 50V/30A; Ripple 8mVrms/85mArms, Resolution 1.7mV/1mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 60-25 | DC Programmable Switching Power Supply(3, 4): 1500W, 60V/25A; Ripple <8mVrms/75mArms, Resolution 2mV/0.8mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 80-19 | DC Programmable Switching Power Supply(4): 1520W, 80V/19A; Ripple <8mVrms/57mArms, Resolution 2.7mV/0.65mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 100-15 | DC Programmable Switching Power Supply(4): 1500W, 100V/15A; Ripple <8mVrms/45mArms, Resolution 3.4mV/0.5mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 150-10 | DC Programmable Switching Power Supply(4): 1500W, 150V/10A; Ripple <10mVrms/35mArms, Resolution 5.2mV/0.34mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 300-5 | DC Programmable Switching Power Supply(4): 1500W, 300V/5A; Ripple <25mVrms/25mArms, Resolution 10.2mV/0.19mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 400-3.6 | DC Programmable Switching Power Supply(4): 1520W, 400V/3.6A; Ripple <40mVrms/17mArms, Resolution 13.6mV/0.13mA | 2.000,00 € | 10,00% | 1.800,00 € |
| PSU 600-2.8 | DC Programmable Switching Power Supply(4): 1560W, 600V/2.8A; Ripple <60mVrms/12mArms, Resolution 20.4mV/0.09mA | 2.000,00 € | 10,00% | 1.800,00 € |
| (3) ALL DATA EE will add PSU-01A (Joins a vertical stack of 2 PSU units together) | 120,00 € | 10,00% | 108,00 € | |
| (3) ALL DATA EE will add PSU-01B (Bus Bar for 2 PSU units in parallel operation) | 129,00 € | 10,00% | 116,10 € | |
| (3) ALL DATA EE will add PSU-01C (Cable for 2 PSU units in parallel operation) | 67,00 € | 10,00% | 60,30 € | |
| (3) ALL DATA EE will add PSU-02A (Joins a vertical stack of 3 PSU units together) | 141,00 € | 10,00% | 126,90 € | |
| (3) ALL DATA EE will add PSU-02B (Bus Bar for 3 PSU units in parallel operation) | 173,00 € | 10,00% | 155,70 € | |
| (3) ALL DATA EE will add PSU-02C (Cable for 3 PSU units in parallel operation) | 86,00 € | 10,00% | 77,40 € | |
| (3) ALL DATA EE will add PSU-03A (Joins a vertical stack of 4 PSU units together) | 155,00 € | 10,00% | 139,50 € | |
| (3) ALL DATA EE will add PSU-03B (Bus Bar for 4 PSU units in parallel operation) | 216,00 € | 10,00% | 194,40 € | |
| (3) ALL DATA EE will add PSU-03C (Cable for 4 PSU units in parallel operation) | 110,00 € | 10,00% | 99,00 € | |
| (4) ALL DATA EE will add PSU-232 (RS232 Cable with DB9 connector kit) | 67,00 € | 10,00% | 60,30 € | |
| (4) ALL DATA EE will add PSU-485 (RS485 Cable with DB9 connector kit) | 67,00 € | 10,00% | 60,30 € | |
| (4) ALL DATA EE will add PSU-GPIB (PSU GPIB Interface Card) | 541,00 € | 10,00% | 486,90 € | |
| (4) ALL DATA EE will add PSU-ISO-I (Isolated Current Remote Control Card, Factory Installed) | 477,00 € | 10,00% | 429,30 € | |
| (4) ALL DATA EE will add PSU-ISO-V (Isolated Voltage Remote Control Card, Factory Installed) | 477,00 € | 10,00% | 429,30 € | |
| ASR-2050 | AC/DC Programmable Power Source(5): AC: 500VA, 0~175|350V/5A, 40~999Hz; AC+DC: 1~999Hz; DC: 500W, 0~±250|±500V/5A | 2.330,00 € | 10,00% | 2.097,20 € |
| ASR-2050R | AC/DC Programmable Power Source(5, 6): AC: 500VA, 0~175|350V/5A, 40~999Hz; AC+DC: 1~999Hz; DC: 500W, 0~±250|±500V/5A | 2.231,00 € | 10,00% | 2.007,90 € |
| ASR-2100 | AC/DC Programmable Power Source(5): AC: 1kVA, 0~175|350V/5A, 40~999Hz; AC+DC: 1~999Hz; DC: 1kW, 0~±250|±500V/10A | 3.158,00 € | 10,00% | 2.842,20 € |
| ASR-2100R | AC/DC Programmable Power Source(5, 6): AC: 1kVA, 0~175|350V/5A, 40~999Hz; AC+DC: 1~999Hz; DC: 1kW, 0~±250|±500V/10A | 3.057,00 € | 10,00% | 2.751,30 € |
| (5) ALL DATA EE will add ASR-01 (Air inlet filter) | 10,00 € | 10,00% | 9,00 € | |
| (5) ALL DATA EE will add ASR-002 (External Three Phase Control Unit; ASR-2000 Series needs RS-232 option) | 2.101,00 € | 10,00% | 1.890,90 € | |
| (5) ALL DATA EE will add ASR-C003 (Modbus TCP feature) | 393,00 € | 10,00% | 353,70 € | |
| (5) ALL DATA EE will add ASR-GPIB-2K (GPIB Communication Functions; needed if using ASR-002) | 292,00 € | 10,00% | 262,80 € | |
| (6) ALL DATA EE will add GET-003 (Extended Universal Power Socket; ASR-2000R only) | 161,00 € | 10,00% | 144,90 € | |
| (6) ALL DATA EE will add GET-004 (Extended European Power Socket; ASR-2000R only) | 161,00 € | 10,00% | 144,90 € | |
| GPT-12001 | Safety Analyzer(7): 200VA ACW(5kV)/GC(0.1~70Ω) Electrical Safety Analyzer | 1.581,00 € | 10,00% | 1.422,90 € |
| GPT-12002 | Safety Analyzer(7): 200VA ACW(5kV)/DCW(6kV)/GC(0.1~70Ω) Electrical Safety Analyzer | 1.822,00 € | 10,00% | 1.639,80 € |
| GPT-12003 | Safety Analyzer(7): 200VA ACW(5kV)/DCW(6kV)/IR(50GΩ)/GC(0.1~70Ω) Electrical Safety Analyzer | 1.943,00 € | 10,00% | 1.748,70 € |
| GPT-12003 | Safety Analyzer(7): 200VA ACW(5kV)/DCW(6kV)/IR(50GΩ)/GB(32A)/GC(0.1~70Ω) Electrical Safety Analyzer | 2.916,00 € | 10,00% | 1.624,40 € |
| (7) ALL DATA EE will add GPT-10KG1 (GPIB card) | 326,00 € | 10,00% | 293,40 € | |
| (7) ALL DATA EE will add GPT-10KL1 (LAN card) | 326,00 € | 10,00% | 293,40 € | |
| (7) ALL DATA EE will add GHT-113 (High Voltage Test Pistol) | 326,00 € | 10,00% | 293,40 € | |
| (7) ALL DATA EE will add GHT-117(EU) (High Voltage Adapter Box) | 120,00 € | 10,00% | 108,00 € | |
| (7) ALL DATA EE will add GHT-118(EU) (High Voltage / Ground Bond Adapter Box) | 149,00 € | 10,00% | 134,10 € | |
| (7) ALL DATA EE will add GHT-122 (High Voltage Test Lead) | 100,00 € | 10,00% | 90,00 € | |
| (7) ALL DATA EE will add GHT-205 (High Voltage Test Probe) | 96,00 € | 10,00% | 86,40 € |



